FX口コミトレンド情報サイトではFXに関するお得な情報やおすすめの書籍なども紹介しています。さらに毎日の指標発表のチェックや、各通貨の現在の価格とトレンドが、ひとめでわかるようになぅっています。サイトの利用は無料なのでご自由にお使いくださいね!
マーケット情報
USD: | 152.97 | EUR: | 165.20 | GBP: | 198.66 | AUD: | 102.13 | CHF: | 175.21 |
CAD: | 110.30 | NZD: | 92.14 | HKD: | 19.68 | ZAR: | 8.83 |
マーケット詳細
始値: | 152.91 | 終値: | 152.52 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 152.91 | 153.38 | 152.13 | 152.52 | 0.00 | 0.00% |
2024/11/07 | 154.55 | 154.73 | 152.69 | 152.97 | -1.65 | -1.07% |
2024/11/06 | 151.57 | 154.72 | 151.28 | 154.62 | +3.00 | +1.98% |
2024/11/05 | 152.10 | 152.54 | 151.34 | 151.62 | -0.53 | -0.35% |
2024/11/04 | 152.41 | 152.58 | 151.53 | 152.15 | -0.83 | -0.54% |
2024/11/01 | 152.04 | 153.07 | 151.78 | 152.98 | +0.95 | +0.62% |
2024/10/31 | 153.29 | 153.62 | 151.85 | 152.03 | -1.37 | -0.89% |
2024/10/30 | 153.37 | 153.58 | 152.77 | 153.40 | +0.01 | +0.01% |
始値: | 165.29 | 終値: | 163.48 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 165.29 | 165.41 | 163.20 | 163.48 | 0.00 | 0.00% |
2024/11/07 | 165.77 | 165.94 | 165.00 | 165.20 | -0.70 | -0.42% |
2024/11/06 | 165.75 | 166.10 | 164.96 | 165.90 | +0.39 | +0.24% |
2024/11/05 | 165.52 | 166.01 | 165.45 | 165.51 | 0.00 | 0.00% |
2024/11/04 | 165.81 | 165.87 | 165.20 | 165.51 | -0.24 | -0.14% |
2024/11/01 | 165.42 | 166.12 | 165.24 | 165.75 | +0.32 | +0.19% |
2024/10/31 | 166.40 | 166.70 | 164.94 | 165.43 | -1.13 | -0.68% |
2024/10/30 | 165.88 | 166.59 | 165.50 | 166.56 | +0.64 | +0.39% |
始値: | 198.65 | 終値: | 197.03 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 198.65 | 198.91 | 196.77 | 197.03 | 0.00 | 0.00% |
2024/11/07 | 199.14 | 199.56 | 198.19 | 198.66 | -0.51 | -0.26% |
2024/11/06 | 197.66 | 199.51 | 197.40 | 199.17 | +1.47 | +0.74% |
2024/11/05 | 197.12 | 197.86 | 197.05 | 197.70 | +0.55 | +0.28% |
2024/11/04 | 197.79 | 197.81 | 196.53 | 197.15 | -0.52 | -0.26% |
2024/11/01 | 196.07 | 198.35 | 195.80 | 197.67 | +1.58 | +0.81% |
2024/10/31 | 198.70 | 198.90 | 195.37 | 196.09 | -2.75 | -1.38% |
2024/10/30 | 199.61 | 199.79 | 198.21 | 198.84 | -0.76 | -0.38% |
始値: | 102.15 | 終値: | 100.38 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 102.15 | 102.30 | 100.14 | 100.38 | 0.00 | 0.00% |
2024/11/07 | 101.55 | 102.42 | 101.30 | 102.13 | +0.52 | +0.51% |
2024/11/06 | 100.58 | 101.81 | 100.25 | 101.61 | +0.98 | +0.97% |
2024/11/05 | 100.16 | 101.06 | 100.13 | 100.63 | +0.44 | +0.44% |
2024/11/04 | 100.71 | 100.71 | 100.00 | 100.19 | -0.13 | -0.13% |
2024/11/01 | 100.01 | 100.71 | 99.86 | 100.32 | +0.27 | +0.27% |
2024/10/31 | 100.75 | 100.95 | 99.56 | 100.05 | -0.80 | -0.79% |
2024/10/30 | 100.64 | 100.97 | 100.18 | 100.85 | +0.24 | +0.24% |
始値: | 175.41 | 終値: | 174.25 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 175.41 | 175.53 | 174.20 | 174.25 | 0.00 | 0.00% |
2024/11/07 | 176.31 | 176.38 | 174.99 | 175.21 | -1.06 | -0.60% |
2024/11/06 | 175.81 | 176.63 | 175.53 | 176.27 | +0.69 | +0.39% |
2024/11/05 | 176.12 | 176.62 | 175.37 | 175.58 | -0.52 | -0.30% |
2024/11/04 | 175.82 | 176.28 | 175.34 | 176.10 | +0.43 | +0.24% |
2024/11/01 | 176.01 | 176.61 | 175.46 | 175.67 | -0.38 | -0.22% |
2024/10/31 | 176.91 | 177.35 | 175.69 | 176.05 | -0.95 | -0.54% |
2024/10/30 | 176.65 | 177.00 | 176.26 | 177.00 | +0.16 | +0.09% |
始値: | 110.38 | 終値: | 109.69 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 110.38 | 110.45 | 109.53 | 109.69 | 0.00 | 0.00% |
2024/11/07 | 110.78 | 111.17 | 110.30 | 110.30 | -0.56 | -0.51% |
2024/11/06 | 109.73 | 111.05 | 109.36 | 110.86 | +1.18 | +1.08% |
2024/11/05 | 109.50 | 109.80 | 109.45 | 109.68 | +0.20 | +0.18% |
2024/11/04 | 109.50 | 109.52 | 109.05 | 109.48 | -0.16 | -0.15% |
2024/11/01 | 109.10 | 109.85 | 108.99 | 109.64 | +0.54 | +0.50% |
2024/10/31 | 110.20 | 110.35 | 109.10 | 109.10 | -1.27 | -1.15% |
2024/10/30 | 110.17 | 110.37 | 109.77 | 110.37 | +0.15 | +0.14% |
始値: | 92.11 | 終値: | 91.00 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 92.11 | 92.29 | 90.83 | 91.00 | 0.00 | 0.00% |
2024/11/07 | 91.80 | 92.45 | 91.62 | 92.14 | +0.31 | +0.34% |
2024/11/06 | 91.00 | 92.02 | 91.00 | 91.83 | +0.73 | +0.80% |
2024/11/05 | 90.84 | 91.40 | 90.75 | 91.10 | +0.21 | +0.23% |
2024/11/04 | 91.35 | 91.46 | 90.80 | 90.89 | -0.31 | -0.34% |
2024/11/01 | 90.87 | 91.51 | 90.66 | 91.20 | +0.30 | +0.33% |
2024/10/31 | 91.64 | 91.80 | 90.45 | 90.90 | -0.80 | -0.87% |
2024/10/30 | 91.52 | 91.83 | 91.29 | 91.70 | +0.20 | +0.22% |
始値: | 19.70 | 終値: | 19.63 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 19.70 | 19.72 | 19.59 | 19.63 | 0.00 | 0.00% |
2024/11/07 | 19.88 | 19.88 | 19.68 | 19.68 | -0.21 | -1.06% |
2024/11/06 | 19.54 | 19.90 | 19.48 | 19.89 | +0.33 | +1.69% |
2024/11/05 | 19.58 | 19.61 | 19.56 | 19.56 | -0.03 | -0.15% |
2024/11/04 | 19.60 | 19.60 | 19.50 | 19.59 | -0.07 | -0.36% |
2024/11/01 | 19.55 | 19.66 | 19.54 | 19.66 | +0.13 | +0.67% |
2024/10/31 | 19.72 | 19.76 | 19.53 | 19.53 | -0.18 | -0.91% |
2024/10/30 | 19.73 | 19.75 | 19.69 | 19.71 | -0.03 | -0.15% |
始値: | 8.83 | 終値: | 8.67 | 前日比: | 0.00 (0.00%) |
日付 | 始値 | 高値 | 安値 | 終値 | 前日比 |
2024/11/08 | 8.83 | 8.86 | 8.65 | 8.67 | 0.00 | 0.00% |
2024/11/07 | 8.75 | 8.87 | 8.71 | 8.83 | +0.06 | +0.68% |
2024/11/06 | 8.71 | 8.80 | 8.64 | 8.77 | +0.05 | +0.57% |
2024/11/05 | 8.68 | 8.74 | 8.68 | 8.72 | +0.03 | +0.35% |
2024/11/04 | 8.66 | 8.70 | 8.65 | 8.69 | +0.03 | +0.35% |
2024/11/01 | 8.62 | 8.72 | 8.62 | 8.66 | +0.03 | +0.35% |
2024/10/31 | 8.68 | 8.70 | 8.56 | 8.63 | -0.06 | -0.69% |
2024/10/30 | 8.68 | 8.73 | 8.64 | 8.69 | +0.01 | +0.12% |
最新記事
おすすめ商品